
| Aircraft Sale Questionnaire | |||
| Please enter your details below. | |||
| Name (Required) | |||
| Address 1 * | |||
| Address 2 * | |||
| City/Town * | |||
| County/State * | |||
| Postcode/Zip * | |||
| Country * | |||
| Home Telephone (Required) | |||
| Cell Telephone (Required) | |||
| Fax (*) | |||
| Your E-mail (Required) | |||
|
(* Optional) |
|||
| Year | |||
| Manufacturer | |||
| Model | |||
| N Number | |||
| Serial Number | |||
| Location of the Plane | |||
| Hangered? | |||
| TT | |||
| ET #1 | |||
| ET #2 | |||
| MOH When | |||
| MOH By Whom | |||
| Prop OH | |||
| DH | |||
| ADs CW | |||
| Annual | |||
| Paint | |||
| Corrosion | |||
| Hail | |||
| Interior | |||
| Logs Complete? | |||
| Fuel Burn | |||
| Useful Load | |||
| TBO | |||
| Avionics | |||
Add On’s |
|||
|
Equipment Included in Sale |
|||
| What do you like best about your aircraft? | |||
| If you could change anything about your aircraft, what would it be? |
|||
| Additional Comments | |||
| What is your bottom line? | |||
Additional Notes |
|||
|
Connect to Frames | Sitemap | © Copyright and Privacy Information |
|||
| *This questionnaire is the exclusive property of Lear Stevens Aviation Services, Inc., hereafter known as LSAS Inc., and will not be duplicated, replicated in part or in whole, or to be used without the express permission of LSAS, Inc., or used for any purpose other than to further the interest of Lear Stevens Aviation Services, Inc., and the company’s designated representative, exclusively. | |||